Plantation Wharf, Battersea, London SW11.
A selection of good quality office suites, in a popular riverside location. Each suite has its own WC and kitchenette.
On-site car parking in the underground car park and on-site management team.
Rent is £40.00 per sq ft inclusive of service charge but exclusive of rates and VAT.
EPC ratings C to E depending on unit – certificates available on request.
Click here for Virtual Viewings
Floor Areas (NET Lettable)
2 Spice Court | 646 sq ft | LET | |
9 Spice Court | 597 sq ft | LET | |
10&11 Spice Court | 1,211 sq ft | £48,440 pa inc. | £4,037 pcm inc. |
12 Spice Court | 1,037 sq ft | £41,480 pa inc. | £3,457 pcm inc. |
14 Spice Court | 593 sq ft | £23,720 pa inc. | £1,977 pcm inc. |
15 Spice Court | 667 sq ft | £26,680 pa inc. | £2,223 pcm inc. |
18 Spice Court | 945 sq ft | £37,800 pa inc. | £3,150 pcm inc |
2 Port House | 377 sq ft | £15,080 pa inc. | £1,257 pcm inc. |
3 Port House | 481 sq ft | £19, 240 pa inc. | £1,603 pcm inc. |
6 & 13A Port House | 1,426 sq ft | £57,040 pa inc. | £4,753 pcm inc. |
7 Port House | 494 sq ft | £19,760 pa inc. | £1,647 pcm inc. |
8 Port House | 1,483 sq ft | UNDER OFFER | |
11 Port House | 394 sq ft | £15,760 pa inc. | £1,313 pcm inc. |
12 Port House | 483 sq ft | £19,320 pa inc. | £1,610 pcm inc. |
13 Port House | 482 sq ft | £19,280 pa inc. | £1,607 pcm inc. |
3 Square Rigger Row | 1,400 sq ft | £56,000 pa inc. | £4,667 pcm inc. |
8 Square Rigger Row | 902 sq ft | £36,080 p inc. | £3,007 pcm inc. |
Specification
- Self Contained Office Units
- Own Kitchenette
- Private WC
- Secure on-site car parking available at £1,500 pa per space
- Free use of on-site meeting room
Terms
A new 3 year lease outside the Act, with rolling mutual break options, subject to three months prior written notice.
Sole Agent
